Search Careers
Career Listings
(Results 1 - 10 of 166)
| Position | Location | Posted | Expires |
|---|---|---|---|
| Team Lead New | Prescott, AZ | 10/02/2026 | 11/01/2026 |
| Assistant Store Manager New | Chandler, AZ | 10/02/2026 | 11/01/2026 |
| Assistant Store Manager New | Avondale, AZ | 10/02/2026 | 11/01/2026 |
| 185 - Everett - Full-Time Outfitter - Wage: $20.77-$23.24/Hr New | Everett, WA | 10/02/2026 | 11/01/2026 |
| 229 - Carson City - Team Lead - Wage: $23.10 - $25.41/HR New | Carson City, NV | 10/02/2026 | 11/01/2026 |
| 179 - Moses Lake - Part-Time Outfitter - Wage:$17.13 - $19.70/Hr New | Moses Lake, WA | 10/02/2026 | 11/30/2026 |
| 185 - Everett - Part-Time Outfitter - Wage: $20.77-$23.24/Hr New | Everett, WA | 10/02/2026 | 11/01/2026 |
| 243 - Sheridan - Team Lead - Wage $16.50-$19.50/Hr. New | Sheridan, CO | 10/02/2026 | 11/01/2026 |
| 229 - Carson City - Asst. Store Mgr - Wage: $58,138 - $63,952 New | Carson City, NV | 10/02/2026 | 11/01/2026 |
| Outfitter- Firearms New | Altoona, PA | 10/02/2026 | 12/15/2026 |
E.O.E.
Sportsman's Warehouse is proud to be an Equal Employment Opportunity Employer. We do not discriminate based upon race, religion, color, national origin, gender (including pregnancy, childbirth, or related medical conditions), sexual orientation, gender identity, gender expression, age, status as a protected veteran, status as an individual with a disability, or other applicable legally protected characteristics.